Some tips on splicing and dicing Pandas DataFrames¶
[1]:
import datetime
print('Last updated: {}'.format(datetime.date.today().strftime('%d %B, %Y')))
Last updated: 05 July, 2019
Outline:¶
Pandas DataFrames (two-dimensional) and Series (one-dimensional) data structures are extensively used in the brightwind library for the storage, transfer and display of data. A simple explaination is a Series is simply a single column of data which can have a index and a DataFrame is multiple columns of data with an index. Both are explained in more detail here:
https://pandas.pydata.org/pandas-docs/stable/reference/api/pandas.DataFrame.html
For an easier intro to them you could check out the below link. Needless to say, Pandas makes Python a powerful data analysis tool.
https://www.geeksforgeeks.org/python-pandas-dataframe/
This tutorial will give a basic introduction to using these data structures and outline how to:
Seperate specific columns from DataFrames into new DataFrames and Series
Select specific ranges from DataFrames and Series using the index
Search for a specific entry in a DataFrame or Series
1: Selecting Columns¶
Data can be read into DataFrames easily from excel and csv files easily using the brightwind functions load_csv()
and load_excel()
. In the example below, data is read from the csv file demo_data into the DataFrame data.
[2]:
import brightwind as bw
data = bw.load_csv(r'C:\Users\Stephen\Documents\Analysis\demo_data.csv')
data.head(5)
[2]:
Spd80mN | Spd80mS | Spd60mN | Spd60mS | Spd40mN | Spd40mS | Spd80mNStd | Spd80mSStd | Spd60mNStd | Spd60mSStd | ... | Dir78mSStd | Dir58mS | Dir58mSStd | Dir38mS | Dir38mSStd | T2m | RH2m | P2m | PrcpTot | BattMin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | |||||||||||||||||||||
2016-01-09 15:30:00 | 8.370 | 7.911 | 8.160 | 7.849 | 7.857 | 7.626 | 1.240 | 1.075 | 1.060 | 0.947 | ... | 6.100 | 110.1 | 6.009 | 112.2 | 5.724 | 0.711 | 100.0 | 935.0 | 0.0 | 12.94 |
2016-01-09 15:40:00 | 8.250 | 7.961 | 8.100 | 7.884 | 7.952 | 7.840 | 0.897 | 0.875 | 0.900 | 0.855 | ... | 5.114 | 110.9 | 4.702 | 109.8 | 5.628 | 0.630 | 100.0 | 935.0 | 0.0 | 12.95 |
2016-01-09 17:00:00 | 7.652 | 7.545 | 7.671 | 7.551 | 7.531 | 7.457 | 0.756 | 0.703 | 0.797 | 0.749 | ... | 4.172 | 113.1 | 3.447 | 111.8 | 4.016 | 1.126 | 100.0 | 934.0 | 0.0 | 12.75 |
2016-01-09 17:10:00 | 7.382 | 7.325 | 6.818 | 6.689 | 6.252 | 6.174 | 0.844 | 0.810 | 0.897 | 0.875 | ... | 4.680 | 118.8 | 5.107 | 115.6 | 5.189 | 0.954 | 100.0 | 934.0 | 0.0 | 12.71 |
2016-01-09 17:20:00 | 7.977 | 7.791 | 8.110 | 7.915 | 8.140 | 7.974 | 0.556 | 0.528 | 0.562 | 0.524 | ... | 3.123 | 115.9 | 2.960 | 113.6 | 3.540 | 0.863 | 100.0 | 934.0 | 0.0 | 12.69 |
5 rows × 29 columns
Once this data is loaded, the different columns and rows in the dataframe can be isolated for use in other calculations. To isolate the first column, Spd80mN, from the DataFrame data into the Series Wspd80mN the command is:
[3]:
Wspd80mN = data['Spd80mN']
The series Wspd80mN can then be easily passed into a function such as monthly_means()
:
[4]:
bw.monthly_means(Wspd80mN)
[4]:
Similarly, you can select a few columns at the same time.
[5]:
bw.monthly_means(data[['T2m', 'BattMin']])
[5]:
Another way to select a single column is to use the data.Spd80mN
. This only works if you column names have no spaces in them.
[6]:
bw.monthly_means(data.Spd80mN)
[6]:
Step 2: Selecting Ranges¶
Ranges, or rows, from within a Series or DataFrame can be seleced. The brightwind library always asigns the index of the DataFrame to be a datetime data type making it much easier to work with the DataFrame for wind analysis purposes. For example, to select data points between two dates for the data DataFrame we loaded in:
[7]:
data['2017-01-01':'2017-02-01']
[7]:
Spd80mN | Spd80mS | Spd60mN | Spd60mS | Spd40mN | Spd40mS | Spd80mNStd | Spd80mSStd | Spd60mNStd | Spd60mSStd | ... | Dir78mSStd | Dir58mS | Dir58mSStd | Dir38mS | Dir38mSStd | T2m | RH2m | P2m | PrcpTot | BattMin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | |||||||||||||||||||||
2017-01-01 00:00:00 | 5.876 | 5.858 | 5.747 | 5.744 | 5.605 | 5.558 | 1.160 | 1.109 | 1.186 | 1.158 | ... | 7.025 | 275.2 | 0.0 | 324.900 | 6.451 | 3.077 | 99.7 | 966.0 | 0.0 | 12.71 |
2017-01-01 00:10:00 | 5.911 | 5.898 | 5.539 | 5.621 | 5.324 | 5.345 | 1.114 | 1.079 | 1.005 | 0.977 | ... | 7.498 | 275.2 | 0.0 | 319.600 | 9.160 | 2.915 | 99.8 | 966.0 | 0.0 | 12.71 |
2017-01-01 00:20:00 | 7.004 | 6.967 | 6.741 | 6.797 | 6.645 | 6.634 | 1.038 | 0.998 | 1.042 | 1.033 | ... | 6.283 | 275.2 | 0.0 | 316.500 | 7.228 | 2.865 | 99.8 | 966.0 | 0.0 | 12.71 |
2017-01-01 00:30:00 | 7.079 | 7.067 | 6.832 | 6.881 | 6.792 | 6.801 | 0.705 | 0.667 | 0.707 | 0.665 | ... | 4.661 | 275.2 | 0.0 | 319.100 | 5.279 | 2.693 | 97.8 | 966.0 | 0.0 | 12.71 |
2017-01-01 00:40:00 | 6.796 | 6.765 | 6.684 | 6.742 | 6.658 | 6.685 | 0.794 | 0.785 | 0.812 | 0.792 | ... | 5.036 | 275.2 | 0.0 | 317.300 | 6.070 | 2.471 | 98.4 | 967.0 | 0.0 | 12.71 |
2017-01-01 00:50:00 | 8.380 | 8.350 | 8.070 | 8.170 | 7.861 | 7.915 | 0.999 | 0.949 | 0.920 | 0.871 | ... | 5.734 | 275.2 | 0.0 | 314.400 | 5.881 | 2.329 | 99.1 | 966.0 | 0.0 | 12.70 |
2017-01-01 01:00:00 | 8.910 | 8.870 | 8.310 | 8.400 | 7.992 | 7.991 | 0.751 | 0.717 | 0.809 | 0.775 | ... | 3.719 | 275.2 | 0.0 | 315.900 | 4.887 | 2.137 | 98.5 | 966.0 | 0.0 | 12.70 |
2017-01-01 01:10:00 | 8.490 | 8.460 | 8.010 | 8.050 | 7.507 | 7.526 | 0.720 | 0.665 | 0.779 | 0.756 | ... | 4.544 | 275.2 | 0.0 | 323.500 | 5.816 | 2.006 | 99.0 | 966.0 | 0.0 | 12.70 |
2017-01-01 01:20:00 | 7.116 | 7.096 | 6.755 | 6.739 | 6.410 | 6.354 | 0.719 | 0.678 | 0.741 | 0.700 | ... | 5.676 | 275.2 | 0.0 | 326.100 | 5.782 | 1.783 | 98.9 | 966.0 | 0.0 | 12.70 |
2017-01-01 01:30:00 | 8.060 | 8.070 | 7.415 | 7.446 | 6.812 | 6.814 | 0.867 | 0.835 | 0.912 | 0.827 | ... | 5.352 | 275.2 | 0.0 | 323.600 | 6.129 | 1.742 | 99.6 | 966.0 | 0.0 | 12.70 |
2017-01-01 01:40:00 | 9.150 | 9.170 | 8.480 | 8.300 | 7.883 | 7.721 | 0.738 | 0.685 | 0.789 | 0.750 | ... | 5.377 | 275.2 | 0.0 | 330.600 | 6.721 | 1.763 | 99.8 | 966.0 | 0.1 | 12.70 |
2017-01-01 01:50:00 | 7.837 | 7.820 | 7.132 | 6.473 | 6.608 | 6.100 | 0.837 | 0.834 | 1.013 | 1.140 | ... | 14.100 | 275.2 | 0.0 | 339.700 | 6.033 | 1.783 | 99.3 | 966.0 | 0.0 | 12.69 |
2017-01-01 02:00:00 | 6.234 | 6.149 | 5.446 | 4.847 | 4.863 | 4.624 | 1.133 | 1.067 | 0.962 | 0.795 | ... | 20.510 | 275.2 | 0.0 | 2.726 | 17.940 | 1.773 | 99.3 | 966.0 | 0.0 | 12.69 |
2017-01-01 02:10:00 | 5.896 | 5.872 | 5.318 | 4.967 | 4.892 | 4.778 | 0.573 | 0.528 | 0.640 | 0.635 | ... | 14.600 | 275.2 | 0.0 | 3.750 | 15.530 | 1.641 | 100.0 | 966.0 | 0.0 | 12.69 |
2017-01-01 02:20:00 | 4.897 | 4.877 | 4.583 | 4.469 | 4.272 | 4.250 | 0.759 | 0.696 | 0.731 | 0.676 | ... | 14.260 | 275.2 | 0.0 | 15.830 | 17.620 | 1.510 | 100.0 | 966.0 | 0.0 | 12.69 |
2017-01-01 02:30:00 | 4.830 | 4.859 | 4.135 | 4.106 | 3.775 | 3.751 | 0.797 | 0.739 | 0.871 | 0.831 | ... | 6.807 | 275.2 | 0.0 | 45.140 | 8.820 | 1.541 | 100.0 | 967.0 | 0.0 | 12.69 |
2017-01-01 02:40:00 | 4.728 | 4.716 | 4.353 | 4.322 | 4.006 | 4.001 | 0.510 | 0.433 | 0.470 | 0.396 | ... | 7.454 | 275.2 | 0.0 | 36.230 | 7.463 | 1.551 | 100.0 | 967.0 | 0.0 | 12.69 |
2017-01-01 02:50:00 | 4.207 | 4.221 | 3.646 | 3.563 | 3.105 | 3.008 | 1.211 | 1.228 | 1.162 | 1.235 | ... | 12.380 | 275.2 | 0.0 | 9.620 | 20.540 | 1.398 | 100.0 | 967.0 | 0.0 | 12.69 |
2017-01-01 03:00:00 | 4.315 | 4.267 | 3.923 | 3.754 | 3.590 | 3.515 | 0.569 | 0.511 | 0.529 | 0.516 | ... | 11.910 | 275.2 | 0.0 | 5.029 | 10.810 | 1.470 | 100.0 | 967.0 | 0.0 | 12.69 |
2017-01-01 03:10:00 | 5.976 | 5.952 | 5.513 | 5.359 | 4.838 | 4.746 | 0.717 | 0.667 | 0.839 | 0.935 | ... | 9.510 | 275.2 | 0.0 | 6.449 | 14.240 | 1.530 | 100.0 | 967.0 | 0.0 | 12.68 |
2017-01-01 03:20:00 | 6.539 | 6.550 | 5.985 | 5.969 | 5.471 | 5.467 | 0.803 | 0.761 | 0.745 | 0.741 | ... | 4.772 | 275.2 | 0.0 | 10.840 | 11.510 | 1.439 | 100.0 | 967.0 | 0.0 | 12.68 |
2017-01-01 03:30:00 | 7.523 | 7.566 | 7.091 | 7.106 | 6.509 | 6.521 | 0.549 | 0.484 | 0.576 | 0.516 | ... | 2.797 | 275.2 | 0.0 | 12.380 | 4.930 | 1.500 | 100.0 | 967.0 | 0.0 | 12.68 |
2017-01-01 03:40:00 | 7.904 | 7.953 | 7.640 | 7.637 | 7.220 | 7.215 | 0.497 | 0.428 | 0.656 | 0.616 | ... | 2.781 | 275.2 | 0.0 | 18.510 | 5.389 | 1.570 | 100.0 | 967.0 | 0.0 | 12.67 |
2017-01-01 03:50:00 | 7.621 | 7.626 | 7.261 | 7.189 | 6.824 | 6.801 | 0.683 | 0.637 | 0.750 | 0.725 | ... | 9.960 | 275.2 | 0.0 | 14.650 | 8.850 | 1.520 | 99.9 | 967.0 | 0.0 | 12.67 |
2017-01-01 04:00:00 | 7.791 | 7.850 | 7.277 | 7.276 | 6.593 | 6.618 | 1.116 | 1.056 | 1.153 | 1.108 | ... | 6.700 | 275.2 | 0.0 | 11.620 | 11.890 | 1.379 | 100.0 | 967.0 | 0.0 | 12.67 |
2017-01-01 04:10:00 | 8.190 | 8.230 | 7.611 | 7.636 | 7.090 | 7.111 | 1.079 | 1.003 | 1.251 | 1.249 | ... | 8.580 | 275.2 | 0.0 | 13.020 | 11.540 | 1.288 | 100.0 | 967.0 | 0.0 | 12.67 |
2017-01-01 04:20:00 | 8.200 | 8.240 | 7.179 | 7.210 | 6.591 | 6.635 | 1.491 | 1.428 | 1.501 | 1.466 | ... | 8.820 | 275.2 | 0.0 | 16.440 | 11.740 | 1.136 | 98.5 | 967.0 | 0.0 | 12.67 |
2017-01-01 04:30:00 | 8.290 | 8.370 | 7.685 | 7.707 | 6.911 | 6.920 | 0.996 | 0.948 | 1.137 | 1.117 | ... | 9.960 | 275.2 | 0.0 | 15.710 | 14.230 | 1.045 | 97.5 | 968.0 | 0.0 | 12.67 |
2017-01-01 04:40:00 | 8.230 | 8.290 | 7.376 | 7.299 | 6.835 | 6.849 | 1.071 | 1.033 | 1.231 | 1.126 | ... | 12.660 | 275.2 | 0.0 | 10.550 | 13.360 | 0.792 | 96.0 | 968.0 | 0.0 | 12.67 |
2017-01-01 04:50:00 | 9.600 | 9.660 | 8.890 | 8.850 | 8.170 | 8.190 | 1.075 | 1.040 | 1.033 | 1.094 | ... | 6.267 | 275.2 | 0.0 | 8.210 | 15.310 | 0.468 | 95.4 | 968.0 | 0.0 | 12.67 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2017-02-01 19:00:00 | 9.980 | 9.970 | 7.821 | 8.970 | 7.269 | 8.350 | 1.556 | 1.471 | 1.402 | 1.335 | ... | 5.712 | 275.2 | 0.0 | 170.500 | 6.764 | 4.370 | 98.8 | 947.0 | 0.0 | 12.98 |
2017-02-01 19:10:00 | 7.264 | 7.333 | 5.912 | 6.739 | 5.534 | 6.465 | 1.459 | 1.326 | 1.319 | 1.074 | ... | 8.560 | 275.2 | 0.0 | 170.900 | 7.869 | 4.512 | 97.3 | 946.0 | 0.0 | 12.98 |
2017-02-01 19:20:00 | 8.210 | 8.270 | 6.920 | 7.266 | 6.077 | 6.393 | 1.875 | 1.738 | 1.835 | 1.572 | ... | 10.950 | 275.2 | 0.0 | 160.700 | 11.660 | 4.814 | 96.8 | 947.0 | 0.0 | 12.97 |
2017-02-01 19:30:00 | 11.040 | 10.980 | 10.010 | 9.960 | 9.180 | 9.180 | 1.520 | 1.435 | 1.551 | 1.421 | ... | 5.745 | 275.2 | 0.0 | 156.000 | 6.775 | 5.138 | 95.4 | 946.0 | 0.0 | 12.96 |
2017-02-01 19:40:00 | 12.240 | 12.100 | 11.570 | 11.390 | 11.040 | 10.870 | 1.440 | 1.362 | 1.444 | 1.332 | ... | 5.474 | 275.2 | 0.0 | 153.500 | 6.161 | 5.562 | 95.5 | 946.0 | 0.0 | 12.96 |
2017-02-01 19:50:00 | 13.340 | 13.250 | 12.650 | 12.490 | 11.990 | 11.830 | 1.632 | 1.571 | 1.846 | 1.659 | ... | 5.866 | 275.2 | 0.0 | 152.800 | 6.037 | 5.583 | 94.3 | 946.0 | 0.0 | 12.95 |
2017-02-01 20:00:00 | 14.150 | 14.070 | 13.570 | 13.280 | 12.890 | 12.670 | 1.196 | 1.103 | 1.161 | 1.076 | ... | 5.031 | 275.2 | 0.0 | 150.800 | 5.244 | 5.623 | 94.8 | 945.0 | 0.0 | 12.94 |
2017-02-01 20:10:00 | 15.540 | 15.460 | 14.930 | 14.700 | 14.450 | 14.280 | 1.321 | 1.245 | 1.497 | 1.374 | ... | 4.250 | 275.2 | 0.0 | 148.200 | 5.148 | 5.461 | 95.1 | 945.0 | 0.0 | 12.93 |
2017-02-01 20:20:00 | 14.870 | 14.860 | 14.280 | 14.060 | 13.850 | 13.650 | 1.292 | 1.204 | 1.556 | 1.457 | ... | 3.911 | 275.2 | 0.0 | 146.800 | 4.782 | 5.421 | 97.1 | 945.0 | 0.0 | 12.93 |
2017-02-01 20:30:00 | 15.220 | 15.220 | 14.920 | 14.750 | 14.340 | 14.190 | 1.244 | 1.174 | 1.198 | 1.143 | ... | 4.193 | 275.2 | 0.0 | 146.100 | 4.854 | 5.502 | 97.8 | 945.0 | 0.0 | 12.93 |
2017-02-01 20:40:00 | 14.510 | 14.500 | 14.230 | 14.030 | 13.760 | 13.600 | 1.362 | 1.273 | 1.459 | 1.373 | ... | 4.882 | 275.2 | 0.0 | 148.500 | 4.689 | 5.542 | 98.3 | 945.0 | 0.0 | 12.92 |
2017-02-01 20:50:00 | 13.570 | 13.510 | 13.110 | 12.910 | 12.690 | 12.550 | 1.465 | 1.380 | 1.592 | 1.458 | ... | 5.153 | 275.2 | 0.0 | 152.800 | 5.701 | 5.461 | 99.1 | 945.0 | 0.1 | 12.92 |
2017-02-01 21:00:00 | 13.200 | 13.120 | 12.100 | 12.080 | 11.540 | 11.540 | 1.683 | 1.569 | 1.678 | 1.478 | ... | 6.637 | 275.2 | 0.0 | 155.700 | 6.759 | 5.592 | 100.0 | 945.0 | 0.1 | 12.91 |
2017-02-01 21:10:00 | 12.780 | 12.840 | 11.880 | 11.990 | 11.040 | 11.270 | 2.181 | 2.064 | 2.074 | 1.846 | ... | 6.751 | 275.2 | 0.0 | 156.200 | 8.080 | 5.572 | 100.0 | 945.0 | 0.1 | 12.91 |
2017-02-01 21:20:00 | 13.230 | 13.190 | 13.010 | 12.900 | 12.680 | 12.670 | 1.995 | 1.907 | 1.828 | 1.734 | ... | 7.287 | 275.2 | 0.0 | 153.200 | 6.439 | 5.602 | 100.0 | 945.0 | 0.1 | 12.91 |
2017-02-01 21:30:00 | 12.160 | 12.210 | 11.190 | 11.450 | 10.670 | 10.940 | 2.316 | 2.182 | 2.726 | 2.271 | ... | 8.080 | 275.2 | 0.0 | 158.100 | 8.290 | 5.592 | 100.0 | 945.0 | 0.2 | 12.91 |
2017-02-01 21:40:00 | 11.400 | 11.690 | 9.840 | 10.690 | 9.060 | 9.860 | 1.785 | 1.759 | 1.655 | 1.527 | ... | 8.090 | 275.2 | 0.0 | 163.600 | 9.410 | 5.592 | 100.0 | 944.0 | 0.2 | 12.90 |
2017-02-01 21:50:00 | 11.530 | 11.770 | 10.270 | 10.910 | 9.930 | 10.460 | 2.281 | 2.186 | 2.116 | 2.102 | ... | 9.460 | 275.2 | 0.0 | 159.600 | 11.100 | 5.673 | 100.0 | 945.0 | 0.2 | 12.90 |
2017-02-01 22:00:00 | 11.940 | 12.190 | 10.120 | 11.330 | 9.520 | 11.000 | 2.337 | 2.232 | 2.613 | 2.416 | ... | 8.220 | 275.2 | 0.0 | 168.200 | 7.792 | 5.531 | 100.0 | 944.0 | 0.2 | 12.89 |
2017-02-01 22:10:00 | 11.850 | 12.060 | 9.970 | 11.290 | 9.230 | 10.570 | 1.937 | 1.833 | 2.190 | 1.828 | ... | 8.860 | 275.2 | 0.0 | 170.700 | 8.850 | 5.421 | 100.0 | 944.0 | 0.1 | 12.89 |
2017-02-01 22:20:00 | 10.240 | 10.390 | 8.220 | 9.700 | 7.887 | 9.290 | 1.740 | 1.657 | 1.474 | 1.462 | ... | 8.550 | 275.2 | 0.0 | 176.200 | 8.810 | 5.279 | 100.0 | 944.0 | 0.0 | 12.89 |
2017-02-01 22:30:00 | 11.000 | 11.050 | 8.270 | 10.050 | 8.110 | 9.410 | 1.421 | 1.318 | 1.443 | 1.579 | ... | 6.332 | 275.2 | 0.0 | 181.800 | 7.599 | 5.309 | 100.0 | 944.0 | 0.0 | 12.89 |
2017-02-01 22:40:00 | 11.900 | 12.000 | 9.100 | 11.060 | 8.720 | 10.270 | 1.561 | 1.454 | 1.584 | 1.438 | ... | 6.540 | 275.2 | 0.0 | 175.800 | 8.180 | 5.411 | 100.0 | 944.0 | 0.0 | 12.89 |
2017-02-01 22:50:00 | 11.160 | 11.250 | 8.280 | 10.310 | 7.959 | 9.430 | 2.197 | 2.084 | 1.699 | 1.934 | ... | 6.301 | 275.2 | 0.0 | 176.700 | 8.300 | 5.481 | 100.0 | 944.0 | 0.0 | 12.88 |
2017-02-01 23:00:00 | 10.580 | 10.760 | 8.310 | 9.800 | 8.080 | 9.270 | 1.974 | 1.819 | 1.733 | 1.689 | ... | 8.480 | 275.2 | 0.0 | 172.100 | 8.700 | 5.552 | 100.0 | 944.0 | 0.1 | 12.88 |
2017-02-01 23:10:00 | 11.190 | 11.410 | 8.710 | 10.480 | 8.240 | 9.790 | 1.821 | 1.691 | 1.608 | 1.472 | ... | 7.089 | 275.2 | 0.0 | 172.200 | 6.555 | 5.491 | 100.0 | 944.0 | 0.0 | 12.88 |
2017-02-01 23:20:00 | 11.580 | 11.750 | 9.150 | 10.820 | 8.840 | 10.120 | 2.490 | 2.315 | 2.191 | 2.361 | ... | 7.986 | 275.2 | 0.0 | 180.000 | 8.520 | 5.542 | 100.0 | 944.0 | 0.1 | 12.88 |
2017-02-01 23:30:00 | 14.320 | 14.490 | 10.770 | 13.280 | 10.430 | 12.200 | 2.221 | 1.981 | 1.867 | 1.856 | ... | 6.347 | 275.2 | 0.0 | 177.700 | 7.901 | 5.602 | 100.0 | 944.0 | 0.0 | 12.88 |
2017-02-01 23:40:00 | 12.870 | 12.860 | 10.650 | 12.010 | 10.250 | 11.320 | 2.060 | 1.905 | 1.994 | 1.764 | ... | 7.929 | 275.2 | 0.0 | 185.400 | 9.620 | 5.643 | 100.0 | 944.0 | 0.0 | 12.88 |
2017-02-01 23:50:00 | 13.330 | 13.440 | 10.920 | 12.630 | 10.640 | 11.770 | 2.425 | 2.258 | 2.454 | 2.119 | ... | 7.456 | 275.2 | 0.0 | 183.100 | 8.470 | 5.643 | 100.0 | 944.0 | 0.2 | 12.88 |
4608 rows × 29 columns
To select all the data points from a specific date, i.e. 2017-01-01, to the end of the series you can leave the area after the ‘:’ empty.
[8]:
data['2017-01-01':]
[8]:
Spd80mN | Spd80mS | Spd60mN | Spd60mS | Spd40mN | Spd40mS | Spd80mNStd | Spd80mSStd | Spd60mNStd | Spd60mSStd | ... | Dir78mSStd | Dir58mS | Dir58mSStd | Dir38mS | Dir38mSStd | T2m | RH2m | P2m | PrcpTot | BattMin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timestamp | |||||||||||||||||||||
2017-01-01 00:00:00 | 5.876 | 5.858 | 5.747 | 5.744 | 5.605 | 5.558 | 1.160 | 1.109 | 1.186 | 1.158 | ... | 7.025 | 275.2 | 0.0 | 324.900 | 6.451 | 3.077 | 99.7 | 966.0 | 0.0 | 12.71 |
2017-01-01 00:10:00 | 5.911 | 5.898 | 5.539 | 5.621 | 5.324 | 5.345 | 1.114 | 1.079 | 1.005 | 0.977 | ... | 7.498 | 275.2 | 0.0 | 319.600 | 9.160 | 2.915 | 99.8 | 966.0 | 0.0 | 12.71 |
2017-01-01 00:20:00 | 7.004 | 6.967 | 6.741 | 6.797 | 6.645 | 6.634 | 1.038 | 0.998 | 1.042 | 1.033 | ... | 6.283 | 275.2 | 0.0 | 316.500 | 7.228 | 2.865 | 99.8 | 966.0 | 0.0 | 12.71 |
2017-01-01 00:30:00 | 7.079 | 7.067 | 6.832 | 6.881 | 6.792 | 6.801 | 0.705 | 0.667 | 0.707 | 0.665 | ... | 4.661 | 275.2 | 0.0 | 319.100 | 5.279 | 2.693 | 97.8 | 966.0 | 0.0 | 12.71 |
2017-01-01 00:40:00 | 6.796 | 6.765 | 6.684 | 6.742 | 6.658 | 6.685 | 0.794 | 0.785 | 0.812 | 0.792 | ... | 5.036 | 275.2 | 0.0 | 317.300 | 6.070 | 2.471 | 98.4 | 967.0 | 0.0 | 12.71 |
2017-01-01 00:50:00 | 8.380 | 8.350 | 8.070 | 8.170 | 7.861 | 7.915 | 0.999 | 0.949 | 0.920 | 0.871 | ... | 5.734 | 275.2 | 0.0 | 314.400 | 5.881 | 2.329 | 99.1 | 966.0 | 0.0 | 12.70 |
2017-01-01 01:00:00 | 8.910 | 8.870 | 8.310 | 8.400 | 7.992 | 7.991 | 0.751 | 0.717 | 0.809 | 0.775 | ... | 3.719 | 275.2 | 0.0 | 315.900 | 4.887 | 2.137 | 98.5 | 966.0 | 0.0 | 12.70 |
2017-01-01 01:10:00 | 8.490 | 8.460 | 8.010 | 8.050 | 7.507 | 7.526 | 0.720 | 0.665 | 0.779 | 0.756 | ... | 4.544 | 275.2 | 0.0 | 323.500 | 5.816 | 2.006 | 99.0 | 966.0 | 0.0 | 12.70 |
2017-01-01 01:20:00 | 7.116 | 7.096 | 6.755 | 6.739 | 6.410 | 6.354 | 0.719 | 0.678 | 0.741 | 0.700 | ... | 5.676 | 275.2 | 0.0 | 326.100 | 5.782 | 1.783 | 98.9 | 966.0 | 0.0 | 12.70 |
2017-01-01 01:30:00 | 8.060 | 8.070 | 7.415 | 7.446 | 6.812 | 6.814 | 0.867 | 0.835 | 0.912 | 0.827 | ... | 5.352 | 275.2 | 0.0 | 323.600 | 6.129 | 1.742 | 99.6 | 966.0 | 0.0 | 12.70 |
2017-01-01 01:40:00 | 9.150 | 9.170 | 8.480 | 8.300 | 7.883 | 7.721 | 0.738 | 0.685 | 0.789 | 0.750 | ... | 5.377 | 275.2 | 0.0 | 330.600 | 6.721 | 1.763 | 99.8 | 966.0 | 0.1 | 12.70 |
2017-01-01 01:50:00 | 7.837 | 7.820 | 7.132 | 6.473 | 6.608 | 6.100 | 0.837 | 0.834 | 1.013 | 1.140 | ... | 14.100 | 275.2 | 0.0 | 339.700 | 6.033 | 1.783 | 99.3 | 966.0 | 0.0 | 12.69 |
2017-01-01 02:00:00 | 6.234 | 6.149 | 5.446 | 4.847 | 4.863 | 4.624 | 1.133 | 1.067 | 0.962 | 0.795 | ... | 20.510 | 275.2 | 0.0 | 2.726 | 17.940 | 1.773 | 99.3 | 966.0 | 0.0 | 12.69 |
2017-01-01 02:10:00 | 5.896 | 5.872 | 5.318 | 4.967 | 4.892 | 4.778 | 0.573 | 0.528 | 0.640 | 0.635 | ... | 14.600 | 275.2 | 0.0 | 3.750 | 15.530 | 1.641 | 100.0 | 966.0 | 0.0 | 12.69 |
2017-01-01 02:20:00 | 4.897 | 4.877 | 4.583 | 4.469 | 4.272 | 4.250 | 0.759 | 0.696 | 0.731 | 0.676 | ... | 14.260 | 275.2 | 0.0 | 15.830 | 17.620 | 1.510 | 100.0 | 966.0 | 0.0 | 12.69 |
2017-01-01 02:30:00 | 4.830 | 4.859 | 4.135 | 4.106 | 3.775 | 3.751 | 0.797 | 0.739 | 0.871 | 0.831 | ... | 6.807 | 275.2 | 0.0 | 45.140 | 8.820 | 1.541 | 100.0 | 967.0 | 0.0 | 12.69 |
2017-01-01 02:40:00 | 4.728 | 4.716 | 4.353 | 4.322 | 4.006 | 4.001 | 0.510 | 0.433 | 0.470 | 0.396 | ... | 7.454 | 275.2 | 0.0 | 36.230 | 7.463 | 1.551 | 100.0 | 967.0 | 0.0 | 12.69 |
2017-01-01 02:50:00 | 4.207 | 4.221 | 3.646 | 3.563 | 3.105 | 3.008 | 1.211 | 1.228 | 1.162 | 1.235 | ... | 12.380 | 275.2 | 0.0 | 9.620 | 20.540 | 1.398 | 100.0 | 967.0 | 0.0 | 12.69 |
2017-01-01 03:00:00 | 4.315 | 4.267 | 3.923 | 3.754 | 3.590 | 3.515 | 0.569 | 0.511 | 0.529 | 0.516 | ... | 11.910 | 275.2 | 0.0 | 5.029 | 10.810 | 1.470 | 100.0 | 967.0 | 0.0 | 12.69 |
2017-01-01 03:10:00 | 5.976 | 5.952 | 5.513 | 5.359 | 4.838 | 4.746 | 0.717 | 0.667 | 0.839 | 0.935 | ... | 9.510 | 275.2 | 0.0 | 6.449 | 14.240 | 1.530 | 100.0 | 967.0 | 0.0 | 12.68 |
2017-01-01 03:20:00 | 6.539 | 6.550 | 5.985 | 5.969 | 5.471 | 5.467 | 0.803 | 0.761 | 0.745 | 0.741 | ... | 4.772 | 275.2 | 0.0 | 10.840 | 11.510 | 1.439 | 100.0 | 967.0 | 0.0 | 12.68 |
2017-01-01 03:30:00 | 7.523 | 7.566 | 7.091 | 7.106 | 6.509 | 6.521 | 0.549 | 0.484 | 0.576 | 0.516 | ... | 2.797 | 275.2 | 0.0 | 12.380 | 4.930 | 1.500 | 100.0 | 967.0 | 0.0 | 12.68 |
